Record Book
Individual and Team Records
Use the following list of links to view a record for that category. A link back to this list follows each category.
- Career Wins
- Career Scoring
- Single Season Scoring
- Single Game Scoring
- Most 3 Pointers - Game
- Most 3 Pointers - Season
- Most 3 Pointers - Career
- Most F.T. Made - Season
- Career Rebounds
- Single Season Rebounds
- Kodak All-Americans
- NWAACC All-Stars
- Other Records
| Player | Wins | Season |
|---|---|---|
| Amarissa Burtness Shanta Coleman Staci Kleier Lauren Marshall Jakehima Mercier Krissy Scoggin Audrey Watler |
59 | 1998-2000 |
| Kristi Fallin Miranda Holenstein Cassie Sceffelmaier |
55 | 2007-2009 |
| Becci Randall | 55 | 1999-2001 |
| Sarah Coleman Linda Leinonen Elysia Sechler Katie Tipton |
55 | 1996-1998 |
| Player | Points | Season |
|---|---|---|
| Heidi Buehler | 1303 | 2000-2002 |
| Kristi Fallin | 1194 | 2007-2009 |
| Aubrey Dickson | 1145 | 1997-1999 |
| Sarah Coleman | 1128 | 1996-1998 |
| Krissy Scoggin | 1002 | 1998-2000 |
| Rachel Schact | 980 | 1989-1991 |
| Lisa Tamamasui | 970 | 1994-1996 |
| Shanta Coleman | 957 | 1998-2000 |
| Angela Burgess | 942 | 1995-1997 |
| Jessica Fisiikava | 880 | 2004-2005 |
| Kristy Frady | 837 | 1987-1989 |
| Chelsey Christensen | 820 | 2009-2011 |
| Elysia Sechler | 777 | 1996-1998 |
| Lindsey Heard | 756 | 2002-2004 |
| Cassie Scheffelmaier | 761 | 2007-2009 |
| Julia Barker | 735 | 2000-2002 |
| Brittney Brown | 693 | 2002-2004 |
| Lena Pinard | 692 | 1989-1991 |
| Miranda Holenstein | 688 | 2007-2009 |
| Jamie Scdoris | 675 | 1991-1993 |
| Lisa Cinfio | 655 | 1987-1989 |
| Staci Kleier | 654 | 1998-2000 |
| Jameia McDuffie | 647 | 2009-2011 |
| Linda Leinonen | 640 | 1996-1998 |
| Stephanie Morss | 614 | 1991-1993 |
| Player | Points | Season |
|---|---|---|
| Heidi Buehler | 809 | 2001-2002 |
| Aubrey Dickson | 784 | 1998-1999 |
| Kristi Fallin | 713 | 2008-2009 |
| Lisa Tamamasui | 608 | 1995-1996 |
| Krissy Scoggin | 603 | 1999-2000 |
| Lynne Durkee | 592 | 1981-1982 |
| Chelsey Christensen | 591 | 2010-2011 |
| Sarah Coleman | 580 | 1997-1998 |
| Shanta Coleman | 566 | 1999-2000 |
| Jessica Fisiikava | 565 | 2004-2005 |
| Farrah Magee | 564 | 1995-1996 |
| Sarah Coleman | 548 | 1996-1997 |
| Nneamaka Anyanwu | 535 | 2009-2010 |
| Kelly Pierce | 514 | 1990-1991 |
| Julia Barker | 499 | 2001-2002 |
| Rachel Schact | 496 | 1989-1990 |
| Heidi Buehler | 494 | 2000-2001 |
| Moina Snyder | 490 | 2004-2006 |
| Rachel Schact | 484 | 1990-1991 |
| Kristi Fallin | 483 | 2007-2008 |
| Kristy Frady | 481 | 1987-1988 |
| Angela Burgess | 476 | 1995-1996 |
| Angela Burgess | 466 | 1996-1997 |
| Susan Cornish | 466 | 1989-1990 |
| Player | Points | Against | Year |
|---|---|---|---|
| Heidi Buehler | 53 | LA Trade Tech | 2001 |
| Cassie Schefelmaier | 50 | Clackamas | 2008 |
| Chelsey Christensen | 48 | Portland | 2011 |
| Heidi Buehler | 47 | Big Bend | 2001 |
| Sarah Coleman | 46 | Shasta | 1997 |
| Aubrey Dickson | 45 | Columbia Basin | 1998 |
| Heidi Buehler | 42 | SWOCC | 2001 |
| Lynne Durkee | 42 | SWOCC | 1982 |
| Chelsey Christensen | 41 | Clark | 2011 |
| Micaela Williams | 41 | SWOCC | 2006 |
| Jessica Fisiikava | 41 | Willamette | 2004 |
| Aubrey Dickson | 41 | SWOCC | 1999 |
| Kyndal Charleston | 40 | SWOCC | 2012 |
| Samantha Thornton | 39 | Everett | 2011 |
| Moina Snyder | 39 | Spokane | 2005 |
| Julia Barker | 38 | Napa | 2001 |
| Kristi Fallin | 37 | Lane | 2009 |
| Kristi Fallin | 36 | Columbia Basin | 2008 |
| Deanna Tupai | 35 | SWOCC | 2008 |
| Farrah Magee | 35 | Linn-Benton | 1996 |
| Kelly Pierce | 35 | Clackamas | 1991 |
| Kristi Fallin | 34 | Portland | 2009 |
| Kristi Fallin | 34 | Treasure Valley | 2008 |
| Heidi Buehler | 34 | SWOCC | 2002 |
| Heidi Buehler | 34 | Linn-Benton | 2002 |
| Chelsey Christensen | 33 | Portland | 2011 |
| Kristi Fallin | 33 | Mt. Hood | 2009 |
| Miranda Holenstein | 33 | Skagit Valley | 2008 |
| Kristi Fallin | 32 | Seattle | 2008 |
| Staci Kleier | 32 | Mt. Hood | 2000 |
| Aubrey Dickson | 32 | Clackamas | 1999 |
| Aubrey Dickson | 32 | SWOCC | 1999 |
| Aubrey Dickson | 32 | Moorpark | 1998 |
| Lisa Tamamasui | 32 | Clackamas | 1996 |
| Amy Leinonen | 32 | Lane | 1994 |
| Player | Amount | Year |
|---|---|---|
| Chelsey Christensen | 11 | 2011 |
| Chelsey Christensen | 10 | 2011 |
| Micaela Williams | 10 | 2006 |
| Jessica Fisiikava | 9 | 2004 |
| Kristi Fallin | 8 | 2009 |
| Kristi Fallin | 8 | 2007 |
| Brie Southall | 8 | 2003 |
| Kristi Fallin | 7 | 2009 |
| Kristi Fallin | 7 | 2007 |
| Jessica Fisiikava | 7 | 2004 |
| Katya Spiecker | 7 | 2002 |
| Krissy Scoggin | 7 | 1998 |
| Player | Amount | Season |
|---|---|---|
| Kristi Fallin | 118 | 2008-2009 |
| Jessica Fisiikava | 97 | 2004-2005 |
| Kristi Fallin | 90 | 2007-2008 |
| Chelsey Christensen | 77 | 2010-2011 |
| Brie Southall | 70 | 2002-2003 |
| Porsha Crager | 65 | 2004-2005 |
| Katya Spiecker | 60 | 2001-2002 |
| Krissy Scoggin | 51 | 1998-1999 |
| Chelsey Christensen | 49 | 2009-2010 |
| Aubrey Dickson | 48 | 1998-1999 |
| Player | Amount | Season |
|---|---|---|
| Kristi Fallin | 208 | 2007-2009 |
| Jessica Fisiikava | 132 | 2003-2005 |
| Chelsey Christensen | 126 | 2009-2011 |
| Katya Spiecker | 91 | 2001-2003 |
| Krissy Scoggin | 88 | 1998-2000 |
| Rachel Schact | 88 | 1989-1991 |
| Player | Amount | Season |
|---|---|---|
| Heidi Buehler | 204 | 2001-2002 |
| Aubrey Dickson | 196 | 1998-1999 |
| Heidi Buehler | 151 | 2000-2001 |
| Shanta Coleman | 140 | 1999-2000 |
| Player | Rebounds | Season |
|---|---|---|
| Lisa Tamamasui | 683 | 1994-1996 |
| Angela Burgess | 635 | 1995-1997 |
| Kristy Frady | 589 | 1987-1988 |
| Lindsey Heard | 568 | 2002-2004 |
| Aubrey Dickson | 468 | 1997-1999 |
| Staci Kleier | 459 | 1998-2000 |
| Kristi Fallin | 454 | 2007-2009 |
| Audrey Watler | 454 | 1998-2000 |
| Elysia Sechler | 437 | 1996-1998 |
| Melanie Kelly | 428 | 1990-1992 |
| Linda Leinonen | 420 | 1996-1998 |
| Cassie Scheffelmaier | 411 | 2007-2009 |
| Rachel Schact | 394 | 1989-1991 |
| Farrah Magee | 388 | 1995-1996 |
| Miranda Holenstein | 385 | 2007-2009 |
| Devina Brooks | 373 | 2002-2004 |
| Sarona Snuka | 366 | 1997-1999 |
| Player | Rebounds | Season |
|---|---|---|
| Farrah Magee | 388 | 1995-1996 |
| Kristy Frady | 366 | 1987-1988 |
| Lindsey Heard | 357 | 2003-2004 |
| Lisa Tamamasui | 355 | 1995-1996 |
| Moina Snyder | 349 | 2004-2005 |
| Lisa Tamamasui | 328 | 1994-1995 |
| Angela Burgess | 325 | 1996-1997 |
| Angela Burgess | 310 | 1995-1996 |
| Sue Cornish | 303 | 1989-1990 |
| Kristen Swim | 284 | 2010-2011 |
| Kelly Pierce | 277 | 1990-1991 |
| Rienna Gildner | 268 | 2000-2001 |
| Melanie Kelly | 268 | 1991-1992 |
| Bernadette Davis | 253 | 1991-1992 |
| Sophia Alexander | 249 | 1991-1992 |
| Chelsey Christensen | 246 | 2010-2011 |
| Kolleen Horton | 241 | 1998-1999 |
| Aubrey Dickson | 241 | 1998-1999 |
| Kristi Fallin | 234 | 2007-2008 |
| Elysia Sechler | 233 | 1997-1998 |
| Staci Kleier | 230 | 1999-2000 |
| Staci Kleier | 229 | 1998-1999 |
| Player | Year |
|---|---|
| Kristi Fallin | 2009 |
| Jessica Fisiikava | 2005 |
| Lindsey Heard | 2004 |
| Heidi Buehler | 2002 |
| Aubrey Dickson | 1999 |
| Linda Leinonen | 1998 |
| Sarah Coleman | 1998 |
| Lisa Tamamasui | 1996 |
| Players | Year |
|---|---|
| Kristen Swim, Samantha Thornton, Deanna Tupai | 2012 |
| Chelsey Christensen, Jameia McDuffie | 2011 |
| Nneamaka Anyanwu, Mykiea Russell, Kate Wilton | 2010 |
| Kristi Fallin, Miranda Holenstein, Cassie Scheffelmaier, TiTi Takai, Cassandra Tiggett | 2009 |
| Amy Waltenburg | 2007 |
| Moina Snyder, Katie Stephens | 2006 |
| Jessica Fisiikava, Jori Grady | 2005 |
| Devina Brooks, Lindsey Heard | 2004 |
| Tina Sanerivi | 2003 |
| Heidi Buehler, Julia Barker, Silver Pierce | 2002 |
| Reinna Gildner | 2001 |
| Shanta Coleman, Staci Kleier, Lauren Marshall,Jakehima Mercier, Krissy Scoggin | 2000 |
| Aubrey Dickson, Sarona Snuka | 1999 |
| Sarah Coleman, Linda Leinonen, Elysia Sechler | 1998 |
| Angela Burgess | 1997 |
| Anna Lechman, Farrah Magee, Lisa Tamamasui | 1996 |
| Stephanie Morss | 1993 |
| Lena Pinard, Rachel Schact | 1991 |
| Jennifer Mannix | 1989 |
| Debbie Greene | 1986 |
| Category | Player | Amount | Season / Year |
|---|---|---|---|
| Most STEALS - Game | Silver Pierce | 11 | 2002 |
| Most STEALS - Season | Heidi Buehler | 99 | 2001-2002 |
| Most STEALS - Career | Heidi Buehler | 173 | 2000-2002 |
| Most FOULS - Season | Naupaka Uperesa | 104 | 2001-2002 |
| Most ASSISTS - Game | Jameia McDuffie | 15 | 2011 |
| Katie Stephens | 15 | 2004 | |
| Most ASSISTS - Season | Anna Lechmann | 213 | 1995-1996 |
| Most ASSISTS - Career | Shanta Coleman | 343 | 1999-2000 |
| Most BLOCKS -Game | Pua Kaliawa | 8 | 2011 |
| Staci Kleier | 8 | 1999 | |
| Most BLOCKS - Season | Pua Kailiawa | 93 | 2010-2011 |
| Most TURNOVERS - Season | Lena Pinard | 162 | 1989-1990 |
| Most TURNOVERS - Career | Lena Pinard | 319 | 1989-1991 |


Record Book

